Applications have been submitted in the following states. Numbers represent the total hours an attendee can earn at ALTA ONE. We are expecting the program to be approved for a total of 6 hours. Actual credit earned will depend on attendance.
Attendees will need to scan their badge in and out of each accredited session in order to earn CE/CLE credit. To expedite reporting of your credit, you can make sure ALTA has your latest license information on file by updating your record.
P indicates credits are still pending
* Indicates the “Understanding Diversity” course was approved as Ethics credit.
** The State Bar of Arizona does not approve or accredit CLE activities for the Mandatory Continuing Legal Education requirement. This activity may qualify for up to 6 hours toward your annual CLE requirement for the State Bar of Arizona.
*** ALTA is registered with NASBA as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
State |
CE Credit |
CLE Credit |
| Alabama | 6* | P |
| Arizona | 6** | |
| Arkansas | 6* | P |
| California | Reciprocal | |
| Colorado | 7* | |
| Connecticut | Reciprocal | |
| District of Columbia | 6 | |
| Florida | 6 | 6 |
| Georgia | P | |
| Idaho | P | |
| Illinois | P | |
| Indiana | P | 6* |
| Iowa | 6 | |
| Kansas | 6 | 6 |
| Kentucky | 6* | |
| Louisiana | P | P |
| Maryland | 6* | |
| Minnesota | 6 | |
| Mississippi | P | |
| Missouri | 6 | 7.2* |
| Montana | 6* | 6* |
| Nebraska | 6* | 6 |
| New Jersey | 6 | Reciprocal |
| New Mexico | 6* | |
| New York | Reciprocal | |
| North Carolina | 6* | |
| Ohio | 6* | 6 |
| Oklahoma | 6* | 7* |
| Oregon | 7* | |
| Pennsylvania | 6 | 6* |
| South Carolina | 6* | |
| Tennessee | 6* | 6* |
| Texas | 6* | 6* |
| Utah | 6* | 6* |
| Virginia | 6* | P |
| Washington | 6* | |
| West Virginia | 7.2* | |
| Wisconsin | 6 | |
| Wyoming | 6* | 6* |
| CPE Credit | P*** |
